Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2018 | Fred Detwiler | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 3rd Place - Section 01 | 38:56:06 | 42:56:43 | |
2018 | Bruce Aikens | Invited Competitor, Person In Charge, Watch Captain | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 3rd Place - Section 01 | 38:56:06 | 42:56:43 |
2018 | Steven Varnum | Watch Captain, Mid Bow | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 3rd Place - Section 01 | 38:56:06 | 42:56:43 |
2018 | Craig Gooch | Watch Captain, The Bowman | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 3rd Place - Section 01 | 38:56:06 | 42:56:43 |
2018 | Robert Aikens III | Grinder | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 3rd Place - Section 01 | 38:56:06 | 42:56:43 |
2018 | Kevin Bell | Grinder | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 3rd Place - Section 01 | 38:56:06 | 42:56:43 |
2018 | Matthew Declercq | Grinder | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 3rd Place - Section 01 | 38:56:06 | 42:56:43 |
2018 | John Turk | Main | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 3rd Place - Section 01 | 38:56:06 | 42:56:43 |
2018 | Paul Ragheb | Mast | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 3rd Place - Section 01 | 38:56:06 | 42:56:43 |
2018 | Paul Stroup | Navigator / Main | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 3rd Place - Section 01 | 38:56:06 | 42:56:43 |
2018 | Al Declercq | Observer | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 3rd Place - Section 01 | 38:56:06 | 42:56:43 |
2018 | James Marshall | Tactician / Trim | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 3rd Place - Section 01 | 38:56:06 | 42:56:43 |
2018 | George Peet | Trimmer | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 3rd Place - Section 01 | 38:56:06 | 42:56:43 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |