Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2011 | Grant Laten | Mirage - USA 2001 | Farr 47 | William Dooley | --- | 41:00:51 | 43:03:53 | |
2011 | John O'Connor | Mirage - USA 2001 | Farr 47 | William Dooley | --- | 41:00:51 | 43:03:53 | |
2011 | Michael Davies | Mirage - USA 2001 | Farr 47 | William Dooley | --- | 41:00:51 | 43:03:53 | |
2011 | Alan Veenstra | Mirage - USA 2001 | Farr 47 | William Dooley | --- | 41:00:51 | 43:03:53 | |
2011 | William Dooley | Invited Competitor, Person In Charge, Watch Captain | Mirage - USA 2001 | Farr 47 | William Dooley | --- | 41:00:51 | 43:03:53 |
2011 | Steven Sickler | Watch Captain | Mirage - USA 2001 | Farr 47 | William Dooley | --- | 41:00:51 | 43:03:53 |
2011 | Rick Woodworth | Watch Captain | Mirage - USA 2001 | Farr 47 | William Dooley | --- | 41:00:51 | 43:03:53 |
2011 | Steve Sherman | Watch Captain, crew | Mirage - USA 2001 | Farr 47 | William Dooley | --- | 41:00:51 | 43:03:53 |
2011 | Mark Landwer | Watch Captain, Crew | Mirage - USA 2001 | Farr 47 | William Dooley | --- | 41:00:51 | 43:03:53 |
2011 | Tyler Woodworth | Watch Captain, Crew | Mirage - USA 2001 | Farr 47 | William Dooley | --- | 41:00:51 | 43:03:53 |
2011 | James Considine | Watch Captain, crew | Mirage - USA 2001 | Farr 47 | William Dooley | --- | 41:00:51 | 43:03:53 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |