Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2021 | Vidas Noreika | trimmer | Imagine - USA 39505 | Farr 395 | Gintaras Karaitis, Aras Karaitis, Vytenis Karaitis | 4th - Section 05 | 56:50:57 | 63:15:01 |
2019 | Vidas Noreika | Trimmer | Imagine - USA 39505 | Farr 395 | Gintaras Karaitis, Aras Karaitis, Vytenis Karaitis | 4th - Section 04 | 50:14:14 | 47:23:55 |
2018 | Vidas Noreika | Trimmer | Imagine - USA 39505 | Farr 395 | Gintaras Karaitis | 6th - Section 04 | 54:25:20 | 51:12:41 |
2017 | Vidas Noreika | Trimmer | Imagine - USA 39505 | Farr 395 | Gintaras Karaitis | 7th - Section 04 | 59:51:06 | 56:12:03 |
2016 | Vidas Noreika | Trimmer | Imagine - USA 39505 | Farr 395 | Gintaras Karaitis | 6th - Section 04 | 39:36:50 | 38:35:02 |
2015 | Vidas Noreika | Trimmer | Quick Silver - USA 33547 | Schock 41 | Gintaras Karaitis | 2nd Place - Section 05 | 48:34:57 | 43:34:43 |
2014 | Vidas Noreika | Trimmer | Quick Silver - USA 33547 | Schock 41 | Gintaras Karaitis | 5th - Section 05 | 49:46:58 | 44:39:19 |
2013 | Vidas Noreika | Main | Quick Silver - USA 33547 | Schock 41 | Gintaras Karaitis | 1st Place - Section 05 | 68:01:23 | 61:01:00 |
2012 | Vidas Noreika | Quick Silver - USA 33547 | Schock 41 | Gintaras Karaitis | 9th - Section 05 | 45:31:51 | 41:15:03 | |
2011 | Vidas Noreika | Quick Silver - USA 33547 | Schock 41 | Gintaras Karaitis | --- | 49:32:13 | 44:26:04 | |
2010 | Vidas Noreika | Quick Silver - USA 33547 | Schock 41 | Gintaras Karaitis | --- | 55:54:38 | 50:42:39 | |
2009 | Vidas Noreika | Quick Silver - USA 33547 | Schock 41 | Gintaras Karaitis | --- | 72:28:28 | 66:05:48 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |