Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2021 | Thomas Anderson | afterguard | Ohana - USA 323 | Santa Cruz 70 | Tor & Laurie Hough | 12th - Section 02 | 53:46:38 | 74:01:27 |
2019 | Thomas Anderson | owner | Equation - USA 323 | Santa Cruz 70 | Bill Alcott/Tom Anderson | 7th - Section 01 | 44:42:08 | 50:40:27 |
2018 | Thomas Anderson | Watch Captain, owner | Equation - USA 323 | Santa Cruz 70 | Bill Alcott/Tom Anderson | 1st Overall - Mackinac Cup Div, 1st Place - Section 01 | 37:27:00 | 42:26:21 |
2016 | Thomas Anderson | Watch Captain, owner | Equation - USA 323 | Santa Cruz 70 | Bill Alcott / Tom Anderson | 3rd Overall - Mackinac Cup Div, 1st Place - Section 01 | 29:08:10 | 33:47:52 |
2015 | Thomas Anderson | Watch Captain, owner | Equation - USA 323 | STP Farr 65 | Bill Alcott / Tom Anderson | 4th - Turbo | 36:10:32 | 50:10:32 |
2014 | Thomas Anderson | Watch Captain, owner | Equation - USA 323 | STP Farr 65 | Bill Alcott / Tom Anderson | 5th - Turbo | 34:48:59 | 48:17:25 |
2013 | Thomas Anderson | Watch Captain, Navigator, owner | Equation - USA 323 | STP Farr 65 | Bill Alcott / Ed Palm / Tom Anderson | 2nd Place - Turbo | 38:25:36 | 53:17:52 |
2012 | Thomas Anderson | Navigator | Equation - USA 323 | STP Farr 65 | Bill Alcott / Ed Palm / Tom Anderson | 5th - Turbo | 37:07:22 | 51:36:02 |
2011 | Thomas Anderson | Navigator | Equation - USA 323 | STP Farr 65 | Bill Alcott | --- | 28:40:36 | 39:49:54 |
2010 | Thomas Anderson | Navigator | Equation - USA 323 | Andrews 68 | Bill Alcott | --- | 41:28:10 | 52:57:23 |
2009 | Thomas Anderson | Watch Captain, crew | Equation - USA 323 | Andrews 68 | Bill Alcott | --- | 54:15:02 | 69:23:11 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |