Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2012 | Michael Mancini | Navigator | Majic - SM 2 | Sydney 41 | William Hoyer | 11th - Section 03 | 40:54:34 | 40:22:39 |
2011 | Michael Mancini | Navigator | Majic - SM 2 | Sydney 41 | William Hoyer | --- | 40:41:44 | 39:28:28 |
2010 | Michael Mancini | Navigator | Majic - SM 2 | Sydney 41 | William Hoyer | --- | 52:24:58 | 51:25:12 |
2009 | Michael Mancini | Navigator | Majic - SM 2 | Sydney 41 | William Hoyer | --- | 67:36:31 | 66:31:36 |
2008 | Michael Mancini | foredeck | Encore - USA 31837 | S2 10.3 | Cork Boersma | --- | --- | --- |
2007 | Michael Mancini | foredeck | Encore - USA 31837 | S2 10.3 | Cork Boersma | 2nd Place - Section 09 | 72:54:45 | 59:21:02 |
2006 | Michael Mancini | foredeck | Encore - USA 31837 | S2 10.3 | Cork Boersma | --- | --- | --- |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |