Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2019 | Jason Shilson | Co-Skipper | Aegir - USA 64 | C&C 99 | Mark Rasmussen & Jason Shilson | 9th - Section 08 | 61:25:59 | 51:28:07 |
2018 | Jason Shilson | Co-Skipper | Aegir - USA 64 | C&C 99 | Mark Rasmussen & Jason Shilson | 5th - Section 09 | 66:20:21 | 55:31:33 |
2017 | Jason Shilson | Co-Skipper | Aegir - USA 64 | C&C 99 | Mark Rasmussen & Jason Shilson | RET - Section 08 | --- | --- |
2014 | Jason Shilson | Co-Skipper | Aegir - USA 64 | C&C 99 | Mark Rasmussen & Jason Shilson | 17th - Section 07 | 55:04:34 | 47:35:09 |
2013 | Jason Shilson | Co-Skipper | Aegir - USA 64 | C&C 99 | Mark Rasmussen & Jason Shilson | 13th - Section 07 | 73:32:14 | 63:32:10 |
2012 | Jason Shilson | Co-Skipper | Aegir - USA 64 | C&C 99 | Mark Rasmussen & Jason Shilson | 10th - Section 07 | 47:03:36 | 40:36:46 |
2011 | Jason Shilson | Co-Skipper | Aegir - USA 64 | C&C 99 | Mark Rasmussen, Jason Shilson, John Gagnier | --- | --- | DNF |
2010 | Jason Shilson | Watch Captain, Crew | Aegir - USA 64 | C&C 99 | Mark Rasmussen, Jason Shilson, John Gagnier | --- | 60:27:49 | 52:03:33 |
2009 | Jason Shilson | Watch Captain, Crew | Aegir - USA 64 | C&C 99 | Mark Rasmussen, Jason Shilson, John Gagnier | --- | 78:44:37 | 68:02:04 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |