Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2017 | John Nedeau Jr | Invited Competitor, Person In Charge | Sans Soucis - USA 50696 | Jeanneau Sun Odyssey 45.1 DS | John Nedeau Jr | 8th - Cruising 1 | 51:16:37 | 45:28:58 |
2016 | John Nedeau Jr | Invited Competitor, Person In Charge | Sans Soucis - USA 50696 | Jeanneau Sun Odyssey 45.1 DS | John Nedeau Jr | 3rd Place - Cruising 1 | 53:41:39 | 49:09:35 |
2014 | John Nedeau Jr | Bow | First Light - USA 37 | Owen Clarke Class 40 | FK Day | 11th - Section 01 | 45:00:51 | 50:24:57 |
2010 | John Nedeau Jr | Invited Competitor, Person In Charge | Sans Soucis - USA 50696 | Jeanneau Sun Odyssey 45.1 DS | John Nedeau Jr | --- | 54:38:13 | 49:26:47 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |