Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2021 | David Jankura | Invited Competitor, Person In Charge | Break Away - USA 26159 | North American 40 | David M Jankura, Sean Martin | 16th - Section 08 | 63:45:08 | 64:19:35 |
2019 | David Jankura | Invited Competitor, Person In Charge, Navigator | Break Away - USA 26159 | North American 40 | David M Jankura, Richard Gravengood | 11th - Section 08 | 61:49:38 | 51:48:40 |
2018 | David Jankura | Person In Charge, Trimmer/Cockpit | Break Away - USA 26159 | North American 40 | Richard Gravengood/ David Jankura | RET - Section 09 | --- | --- |
2017 | David Jankura | Person In Charge, Trimmer/Cockpit | Break Away - USA 26159 | North American 40 | Richard Gravengood/ David Jankura | 5th - Section 08 | 65:47:43 | 55:46:52 |
2016 | David Jankura | Trimmer/Cockpit | Geronimo - USA 711 | Irwin 37R | Richard Gravengood | RET - Section 09 | --- | --- |
2015 | David Jankura | Trimmer/Cockpit | Geronimo - USA 711 | Irwin 37R | Richard Gravengood | 14th - Section 07 | 57:32:00 | 47:14:06 |
2014 | David Jankura | Trimmer/Cockpit | Geronimo - USA 711 | Irwin 37R | Richard Gravengood | 7th - Section 07 | 55:50:23 | 45:50:40 |
2013 | David Jankura | Trimmer/Cockpit | Geronimo - USA 711 | Irwin 37R | Richard Gravengood | 4th - Section 07 | 74:40:41 | 61:18:38 |
2012 | David Jankura | Trimmer/Cockpit | Geronimo - USA 711 | Irwin 37R | Richard Gravengood | 9th - Section 08 | 47:58:10 | 39:22:58 |
2011 | David Jankura | Trimmer/Cockpit | Geronimo - USA 711 | Irwin 37R | Richard Gravengood | --- | 62:58:29 | 51:42:08 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |