Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2019 | Judson Brown | Invited Competitor, Person In Charge | Silk - USA 52940 | C&C 110 | Jud Brown | 12th - Section 07 | 58:33:41 | 51:12:00 |
2018 | Judson Brown | Invited Competitor, Person In Charge | Silk - USA 52940 | C&C 110 | Jud Brown | RET - Section 07 | --- | --- |
2016 | Judson Brown | Invited Competitor, Person In Charge | Silk - USA 52940 | C&C 110 | Jud Brown | 10th - Section 07 | 44:42:38 | 40:14:22 |
2015 | Judson Brown | Invited Competitor, Person In Charge | Silk - USA 52940 | C&C 110 | Jud Brown | 3rd Place - Section 05 | 48:21:36 | 43:40:09 |
2014 | Judson Brown | Invited Competitor, Person In Charge | Silk - USA 52940 | C&C 110 | Jud Brown | 8th - Section 06 | 50:22:55 | 45:29:42 |
2013 | Judson Brown | Invited Competitor, Person In Charge | Silk - USA 52940 | C&C 110 | Jud Brown | 16th - Section 05 | 72:36:44 | 65:34:07 |
2012 | Judson Brown | Invited Competitor, Person In Charge | Silk - USA 52940 | C&C 110 | Jud Brown | 21th - Section 05 | 49:45:32 | 44:29:04 |
2011 | Judson Brown | Watch Captain, Navigator | The Jabberwock - USA 51864 | Tartan 3700 | Kevin J. Geiser & Ann Dahmer | --- | 61:31:59 | 51:19:06 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |