Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2018 | Jamie Hummert | Helmsman | Main Street - USA 50048 | J145 | Bill and Jean Schanen | 4th - Section 02 | 48:31:59 | 50:22:38 |
2017 | Jamie Hummert | Bow | Blue - USA 1717 | Riptide 41 | Michael Schoendorf | 9th - Section 01 | 47:17:22 | 52:03:56 |
2016 | Jamie Hummert | Helmsman | Main Street - USA 50048 | J145 | William Schanen III | 1st Place - Section 02 | 32:40:58 | 35:06:05 |
2015 | Jamie Hummert | Person In Charge, Co-Skipper | Scout - USA 2615 | Sydney 41 | Dorsey Ruley | 7th - Section 03 | 46:15:00 | 45:19:30 |
2014 | Jamie Hummert | Helm trim | Scout - USA 2615 | Sydney 41 | Dorsey Ruley | 3rd Place - Section 03 | 45:23:53 | 44:29:24 |
2013 | Jamie Hummert | Helmsman | Main Street - USA 50048 | J145 | William Schanen III | 6th - Section 02 | 46:35:59 | 50:02:53 |
2012 | Jamie Hummert | Watch Captain | Merlin - USA 8955 | Bill Lee 70 Canting Keel | Jerome D. Sullivan | 2nd Place - Turbo | 37:43:27 | 46:26:18 |
2010 | Jamie Hummert | Navigator | Scout - USA 2615 | Sydney 41 | Dorsey Ruley | --- | 46:52:31 | 46:24:23 |
2009 | Jamie Hummert | Invited Competitor, Person In Charge | Scout - USA 2615 | Sydney 41 | Jamie Hummert | --- | 59:34:12 | 59:27:03 |
2007 | Jamie Hummert | Invited Competitor, Person In Charge | Scout - USA 2615 | Sydney 41 | Jamie Hummert | 11th - Section 02 | 54:14:44 | 53:55:12 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |