Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2021 | William Gladstone | Navigator, All positions | Odyssey - USA 11677 | Tartan 34C | David Bohl | 11th - Section 09 | 71:24:46 | 65:59:58 |
2019 | William Gladstone | Watch Captain, Navigator, All positions | Odyssey - USA 11677 | Tartan 34C | David Bohl | 1st Place - Section 09 | 59:51:36 | 45:36:47 |
2017 | William Gladstone | Watch Captain, Navigator | Odyssey - USA 11677 | Tartan 34C | David Bohl | 4th - Section 10 | 66:45:36 | 51:00:17 |
2016 | William Gladstone | Watch Captain | Fast Eddy - USA 50998 | J130 | Mike & Maryellen Ferring | 11th - Section 03 | 41:01:13 | 40:58:45 |
2014 | William Gladstone | Watch Captain, Navigator, All responsibilities! | Odyssey - USA 11677 | Tartan 34C | David Bohl | 8th - Section 08 | 56:40:00 | 43:58:24 |
2013 | William Gladstone | Expert | Ocean - USA 7779 | Andrews 77 | Gary Feracota - Jim Banovitz | 7th - Turbo | 44:44:04 | 62:56:29 |
2011 | William Gladstone | Foredeck | Nautilus - USA 60474 | Tripp 47 | Challenge 2011 | 11th - Section 02 | 41:40:52 | 41:50:42 |
2010 | William Gladstone | Navigator | Stingray - USA 250 | Beneteau 36.7 | Steve Pelke | RET - Beneteau 36.7 | --- | Retired |
2009 | William Gladstone | SailMaster | Nautilus - USA 60474 | Tripp 47 | Russ Salzman/Dave Brown | --- | 64:33:08 | 65:50:35 |
2006 | William Gladstone | Navigator | Zoom - USA 39504 | Farr 395 | George Miz,Mike Newman,Peter Dreher | --- | --- | --- |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |