Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2019 | Nic Seifert | Bow | Arma - GBR 20 | Soto 40 | Andrew J Price | 5th - Section 02 | 46:56:36 | 49:07:00 |
2018 | Nic Seifert | Bow | Arma - GBR 20 | Soto 40 | Andrew J Price | RET - Section 02 | --- | --- |
2016 | Nic Seifert | Bow | Peerless - USA 110 | Melges 30 | Andrew J Price | 7th - Section 03 | 36:24:00 | 38:02:17 |
2015 | Nic Seifert | Bow | Peerless - USA 110 | Melges 30 | Andrew J Price | 12th - Section 02 | 45:54:59 | 47:58:57 |
2011 | Nic Seifert | Standard Deviation - USA 43851 | Tripp 33 | Carl Hanssen | --- | 53:20:37 | 47:06:08 | |
2010 | Nic Seifert | Standard Deviation - USA 43851 | Tripp 33 | Carl Hanssen | --- | 59:01:52 | 52:39:20 | |
2009 | Nic Seifert | Standard Deviation - USA 43851 | Tripp 33 | Carl and Amy Hanssen | --- | 73:57:51 | 65:58:33 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |