Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2016 | T J Valentor | Foredeck | Rogue - USA 26037 | Ericson 34 | Steve Valentor | 10th - Section 10 | 48:46:58 | 39:42:33 |
2015 | T J Valentor | Foredeck | Rogue - USA 26037 | Ericson 34 | Steve Valentor | 16th - Section 08 | 57:46:01 | 47:29:04 |
2014 | T J Valentor | bow/floater | Hot Lips - USA 40027 | Farr 40 1D MH | Christopher Whitford | 5th - Section 02 | 43:52:01 | 45:21:30 |
2012 | T J Valentor | Rogue - USA 26037 | Ericson 34 | Steve Valentor | 6th - Section 08 | 48:13:30 | 39:03:44 | |
2011 | T J Valentor | Foredeck | Salsa - USA 50136 | J130 | Pete Stott | --- | 44:45:42 | 44:29:35 |
2010 | T J Valentor | Rogue - USA 26037 | Ericson 34 | Steve Valentor | --- | 64:01:52 | 51:55:45 | |
2008 | T J Valentor | Watch Captain, general crew | Rogue - USA 26037 | Ericson 34 | Steve Valentor | --- | --- | --- |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |