Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2019 | John Travis | Tactician | Pura Vida - USA 112 | J111 | John B Kalanik Jr | 9th - J111 | 53:08:54 | 49:46:24 |
2018 | John Travis | Tactician | Pura Vida - USA 112 | J111 | John B Kalanik Jr | 4th - J111 | 55:03:36 | 51:32:10 |
2017 | John Travis | Tactician | Pura Vida - USA 112 | J111 | John B Kalanik Jr | 9th - J111 | 59:40:09 | 55:48:52 |
2016 | John Travis | Tactician | Pura Vida - USA 112 | J111 | John B Kalanik Jr | 5th - J111 | 37:45:25 | 36:35:11 |
2015 | John Travis | Tactician | Pura Vida - USA 112 | J111 | John B. Kalanik Jr. | 7th - J111 | 47:11:53 | 45:41:16 |
2013 | John Travis | other | Wooton - USA 89 | J111 | William Smith | 3rd Place - J111 | 50:52:19 | 49:14:38 |
2011 | John Travis | Main | Mojo - USA 404 | Beneteau 40.7 | Gary Powell, Jeff Comeaux | --- | 46:33:45 | 42:27:54 |
2008 | John Travis | Helmsman | Wooton - USA 50030 | Rogers 46 Custom | W. Harris (Bill) Smith | --- | --- | --- |
2006 | John Travis | Helmsman | Wooton 2 - USA 50900 | Sabre 40 | W. Harris (Bill) Smith | --- | --- | --- |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |