Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2021 | Eric Wynsma | Invited Competitor, Person In Charge | Usual Suspects - USA 406 | Farr 400M | Eric Wynsma | 7th - Section 03 | 53:55:27 | 67:11:02 |
2019 | Eric Wynsma | Invited Competitor, Person In Charge | Usual Suspects - USA 406 | Farr 400M | Eric Wynsma | 16th - Section 02 | 52:03:17 | 55:34:06 |
2017 | Eric Wynsma | Invited Competitor, Person In Charge, Watch Captain | Usual Suspects - USA 46957 | Farr 40-modified | Eric Wynsma | 6th - Section 02 | 51:13:38 | 51:38:13 |
2016 | Eric Wynsma | Invited Competitor, Person In Charge, Watch Captain | Usual Suspects - USA 46957 | Farr 40-modified | Eric Wynsma | 2nd Place - Section 02 | 36:24:00 | 37:53:33 |
2015 | Eric Wynsma | Helm/trim | Tyrant - USA 50218 | Nelson Marek 43 | Don M Thinschmidt and Don M Thinschmidt Jr | 9th - Section 02 | 46:03:26 | 47:20:49 |
2013 | Eric Wynsma | Watch Captain, Navigator | Drumbeat - USA 61137 | Ker 44 | Ted Etheridge | 7th - Section 01 | 46:53:52 | 52:51:14 |
2012 | Eric Wynsma | Watch Captain, crew | Heartbreaker - USA 50092 | Farr 40 1D MH | Robert L Hughes | 3rd Place - Farr 40 | 39:25:19 | 40:38:38 |
2011 | Eric Wynsma | Drumbeat - USA 61137 | Soto 40 OD | Ted Etheridge | --- | 33:53:56 | 37:11:13 | |
2010 | Eric Wynsma | Drumbeat - USA 61137 | Soto 40 OD | Ted Etheridge | --- | 45:38:16 | 49:11:51 | |
2008 | Eric Wynsma | Watch Captain | Ragged Edge - USA 39514 | Farr 395 | Charles Boelkins | --- | --- | --- |
2006 | Eric Wynsma | Watch Captain | Ragged Edge - USA 39514 | Farr 395 | Charles Boelkins | --- | --- | --- |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |