Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2019 | Eric Bretl | Navigator, Helmsman | Bandit - USA 40016 | Farr 40 1D MH | John Sieracki/Arvid Eiesland | 11th - Section 03 | 54:07:38 | 54:19:07 |
2018 | Eric Bretl | Helmsman | Bandit - USA 40016 | Farr 40 1D MH | Arvid Eiesland & Joe Kestler | 7th - Farr 40 | 51:00:48 | 51:06:55 |
2017 | Eric Bretl | Helmsman | Bandit - USA 40016 | Farr 40 1D MH | Arvid Eiesland & Joe Kestler | 1st Place - Section 02 | 48:43:55 | 48:40:60 |
2016 | Eric Bretl | Watch Captain, Helm / Main Trimmer | Defiance - USA 52575 | Judel-Vrolijk 66 | Dale Smirl | 6th - Turbo | 33:08:00 | 41:34:56 |
2015 | Eric Bretl | Watch Captain, Helm / Main Trimmer | Defiance - USA 52575 | Judel-Vrolijk 66 | Dale Smirl | 1st Place - Turbo | 36:34:04 | 46:04:31 |
2014 | Eric Bretl | Watch Captain, Helm / Main Trimmer | Defiance - USA 52575 | Judel-Vrolijk 66 | Dale Smirl | 6th - Turbo | 38:36:22 | 48:38:37 |
2013 | Eric Bretl | Watch Captain, Helm / Main Trimmer | Defiance - USA 52575 | Judel-Vrolijk 66 | Dale Smirl | 6th - Turbo | 46:35:01 | 58:52:54 |
2012 | Eric Bretl | Watch Captain | Defiance - USA 52575 | Judel-Vrolijk 66 | Dale Smirl/Bob Warnecke | 4th - Turbo | 37:57:53 | 48:17:28 |
2011 | Eric Bretl | Watch Captain | Defiance - USA 52575 | Judel-Vrolijk 66 | Dale Smirl/Bob Warnecke | --- | 31:01:06 | 39:12:25 |
2010 | Eric Bretl | Cheep N Deep - USA 16770 | C&C 39 | Randy Kuhn, James Richter | --- | 58:29:43 | 50:11:20 | |
2007 | Eric Bretl | Driver | Cheep N Deep - USA 16770 | C&C 39 | Randy Kuhn, Peter Robinson | 13th - Section 07 | 74:28:54 | 63:49:50 |
2006 | Eric Bretl | Mast/Foredeck | Cheep N Deep - USA 16770 | C&C 39 | Randy Kuhn, Peter Robinson | --- | --- | --- |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |