Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2021 | Robert Eger | Invited Competitor, Person In Charge | California Girl - USA 50345 | J120 | Robert Eger | 12th - Section 06 | 59:45:39 | 66:40:07 |
2021 | Graham Eger | Trimmer | California Girl - USA 50345 | J120 | Robert Eger | 12th - Section 06 | 59:45:39 | 66:40:07 |
2019 | Graham Eger | foredeck | Lucky Dubie - USA 72 | J111 | Len Siegal | 7th - J111 | 52:25:35 | 49:05:50 |
2018 | Graham Eger | Proof - USA 50793 | J120 | Michael Fozo And Robin Kendrick | 1st Place - J120 | 53:33:07 | 49:38:34 | |
2018 | Robert Eger | Trimmer | Hot Ticket - USA 25328 | J120 | Mike & Bob Kirkman | 5th - J120 | 58:03:57 | 53:49:37 |
2016 | Robert Eger | Watch Captain, Crew | Nauti Boys - USA 25329 | J120 | Edward Vermet And John Hughes | 4th - J120 | 40:03:42 | 38:20:20 |
2016 | Graham Eger | MAST | Nauti Boys - USA 25329 | J120 | Edward Vermet And John Hughes | 4th - J120 | 40:03:42 | 38:20:20 |
2014 | Robert Eger | Watch Captain, Crew | Nauti Boys - USA 25329 | J120 | Edward Vermet and John Hughes | 8th - J120 | 48:32:45 | 46:44:59 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |