Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2016 | Paul (David) Brown | trimmer | Usual Suspects - USA 46957 | Farr 40-modified | Eric Wynsma | 2nd Place - Section 02 | 36:24:00 | 37:53:33 |
2013 | Paul (David) Brown | Drumbeat - USA 61137 | Ker 44 | Ted Etheridge | 7th - Section 01 | 46:53:52 | 52:51:14 | |
2011 | Paul (David) Brown | Watch Captain, Navigator | Drumbeat - USA 61137 | Soto 40 OD | Ted Etheridge | --- | 33:53:56 | 37:11:13 |
2010 | Paul (David) Brown | Watch Captain | Drumbeat - USA 61137 | Soto 40 OD | Ted Etheridge | --- | 45:38:16 | 49:11:51 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |