Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2019 | Thomas Mullen | trimmer/helm | Geronimo - USA 50326 | Super Ray 33 | Herb Philbrick | 8th - Section 06 | 57:23:08 | 51:00:56 |
2018 | Thomas Mullen | trimmer/helm | Geronimo - USA 50326 | Super Ray 33 | Herb Philbrick | 10th - Section 06 | 67:26:03 | 60:01:56 |
2015 | Thomas Mullen | Invited Competitor, Person In Charge | Celestial - USA 16673 | C&C 33 Mk 1 | Thomas J. Mullen | 14th - Section 08 | 59:22:50 | 46:40:23 |
2012 | Thomas Mullen | Grinder | Nirvana - USA 52983 | Beneteau 10R | David & Kim Hoff | 17th - Section 06 | 46:46:01 | 41:37:21 |
2011 | Thomas Mullen | Watch Captain, Navigator | Waco Kid - USA 60121 | Jeanneau Sun Fast 3200 | Martin Randy Grow | --- | 55:19:00 | 48:20:48 |
2010 | Thomas Mullen | Invited Competitor, Person In Charge | Celestial - USA 16673 | C&C 33 Mk1 | Thomas J. Mullen | --- | 63:29:52 | 49:43:07 |
2009 | Thomas Mullen | Invited Competitor, Person In Charge | Celestial - USA 16673 | C&C 33 Mk1 | Thomas J. Mullen | --- | 78:45:39 | 61:49:38 |
2007 | Thomas Mullen | Trimmer | Defiant - USA 36001 | New York 36 | Michael Knox | 22th - Section 08 | 85:06:23 | 71:19:08 |
2006 | Thomas Mullen | Watch Captain | Defiant - USA 36001 | New York 36 | Michael Knox | --- | --- | --- |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |