Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2021 | Colin Caliban | Invited Competitor, Person In Charge | No Quarter - USA 117 | J111 | Colin & Mark Caliban | 2nd Overall - Mackinac Cup Div, 2nd Place - J111 | 53:10:51 | 59:02:09 |
2019 | Colin Caliban | Invited Competitor, Person In Charge | No Quarter - USA 117 | J111 | Colin & Mark Caliban | 12th - J111 | 54:36:31 | 51:08:27 |
2018 | Mark Caliban | Invited Competitor, Watch Captain | No Quarter - USA 117 | J111 | Mark & Colin Caliban | 6th - J111 | 56:04:22 | 52:29:03 |
2018 | Colin Caliban | Person In Charge | No Quarter - USA 117 | J111 | Mark & Colin Caliban | 6th - J111 | 56:04:22 | 52:29:03 |
2017 | Mark Caliban | Invited Competitor, Watch Captain | No Quarter - USA 117 | J111 | Mark & Colin Caliban | RET - J111 | --- | --- |
2017 | Colin Caliban | Person In Charge | No Quarter - USA 117 | J111 | Mark & Colin Caliban | RET - J111 | --- | --- |
2016 | Mark Caliban | Invited Competitor, Person In Charge | No Quarter - USA 117 | J111 | Mark Caliban & Colin Caliban | 10th - J111 | 39:09:16 | 37:56:26 |
2016 | Colin Caliban | Person In Charge | No Quarter - USA 117 | J111 | Mark Caliban & Colin Caliban | 10th - J111 | 39:09:16 | 37:56:26 |
2015 | Colin Caliban | Silk - USA 52940 | C&C 110 | Jud Brown | 3rd Place - Section 05 | 48:21:36 | 43:40:09 | |
2014 | Colin Caliban | Silk - USA 52940 | C&C 110 | Jud Brown | 8th - Section 06 | 50:22:55 | 45:29:42 | |
2013 | Colin Caliban | Silk - USA 52940 | C&C 110 | Jud Brown | 16th - Section 05 | 72:36:44 | 65:34:07 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |