Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2021 | Jim Frisinger | Trim | Variance - USA 100 | J111 | Carl Hanssen | 12th - J111 | 59:05:25 | 65:35:46 |
2019 | Jim Frisinger | Watch Captain | Variance - USA 100 | J111 | Carl Hanssen | 6th - J111 | 50:12:21 | 47:01:03 |
2018 | Jim Frisinger | Watch Captain | Variance - USA 100 | J111 | Carl Hanssen | 8th - J111 | 57:52:58 | 54:10:42 |
2017 | Jim Frisinger | Watch Captain | Variance - USA 100 | J111 | Carl Hanssen | 10th - J111 | 60:17:21 | 56:18:36 |
2016 | Jim Frisinger | driver/trimmer | Aftershock - USA 39531 | Farr 395 | William M Newman | 7th - Section 04 | 40:30:20 | 39:39:18 |
2015 | Jim Frisinger | driver/trimmer | Aftershock - USA 39531 | Farr 395 | William M. Newman | 9th - Section 03 | 46:20:53 | 45:28:03 |
2014 | Jimmy Frisinger | trimmer | Lucky Strike - USA 82946 | Newick 50 | Fred Ball | 2nd Place - Multihull Div | 37:35:13 | 45:11:22 |
2013 | Jim Frisinger | Trimmer | Majic - SM 2 | Sydney 41 | William Hoyer | 11th - Section 03 | 53:51:30 | 52:27:28 |
2012 | Jim Frisinger | Watch Captain | Majic - SM 2 | Sydney 41 | William Hoyer | 11th - Section 03 | 40:54:34 | 40:22:39 |
2011 | Jim Frisinger | Watch Captain | Majic - SM 2 | Sydney 41 | William Hoyer | --- | 40:41:44 | 39:28:28 |
2010 | Jim Frisinger | Watch Captain | Standard Deviation - USA 43851 | Tripp 33 | Carl Hanssen | --- | 59:01:52 | 52:39:20 |
2009 | Jimmy Frisinger | Shorthanded - USA 58484 | Super Ray 33 | Robert C Hughes | --- | 72:26:15 | 66:21:09 | |
2008 | Jim Frisinger | Watch Captain | Nice Pair - USA 333 | SSO 38 | Bruce Geffen | --- | --- | |
2006 | Jim Frisinger | Watch Captain | Shorthanded - USA 43635 | J35 | Robert C Hughes | --- | --- | --- |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |