Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2021 | Blay Schoenherr | Mast | Talisman - USA 482 | Botin Carkeek 58 | Bruce Aikens | 2nd Place - Section 02 | 50:57:03 | 68:29:17 |
2018 | Blay Schoenherr | trimmer and mast | Nosurprise - USA 60611 | J111 | David Irish | 1st Place - J111 | 53:52:25 | 50:25:33 |
2017 | Blay Schoenherr | Mast | Heartbreaker - USA 52329 | Transpac 52 | Robert L Hughes | 2nd Overall - Chicago-Mackinac Trophy Div, 2nd Place - Turbo | 32:32:40 | 39:09:03 |
2015 | Blay Schoenherr | Trimmer | Chico 2 - USA 35009 | One Design 35T | Jim Weyand | 13th - Section 03 | 46:22:00 | 45:56:58 |
2014 | Blay Schoenherr | Trimmer | Chico 2 - USA 35009 | One Design 35T | Jim Weyand | 13th - Section 03 | 47:03:09 | 46:37:44 |
2013 | Blay Schoenherr | Watch Captain, mid bow | Details - USA 50045 | Santa Cruz 70 | Lance Smotherman | 11th - Section 01 | 46:07:20 | 53:57:47 |
2012 | Blay Schoenherr | Details - USA 50045 | Great Lakes 70 | Lance Smotherman | 3rd Place - Section 01 | 37:52:42 | 43:54:03 | |
2011 | Blay Schoenherr | Watch Captain, Crew | Details - USA 50045 | Great Lakes 70 | Lance Smotherman | --- | 31:16:17 | 36:33:22 |
2010 | Blay Schoenherr | Watch Captain, Crew | Details - USA 50045 | Great Lakes 70 | Lance Smotherman | --- | 43:41:44 | 50:25:28 |
2008 | Blay Schoenherr | Foredeck/mast/etc | Jay Hawker - USA 50666 | J120 | David Sandlin / Kenneth Brown | --- | --- | --- |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |