Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2021 | Michael Lynch | Invited Competitor, Person In Charge | Kutty's Ark - USA 6710 | Pearson 36 | George Morrissey | 5th - Cruising 3 | 78:39:10 | 72:54:40 |
2019 | Michael Lynch | foredeck | Kutty's Ark - USA 6710 | Pearson 36 | George Morrissey & Joe McGinnis | 13th - Cruising 3 | 67:12:53 | 52:50:24 |
2018 | Michael Lynch | foredeck | Kutty's Ark - USA 6710 | Pearson 36 | George Morrissey and Joe McGinnis | 1st Place - Cruising 3 | 66:40:23 | 52:20:18 |
2017 | Michael Lynch | foredeck | Kutty's Ark - USA 6710 | Pearson 36 | George Morrissey and Joe McGinnis | 2nd Place - Cruising 3 | 54:50:58 | 43:00:07 |
2016 | Michael Lynch | foredeck | Kutty's Ark - USA 6710 | Pearson 36 | George Morrissey and Joe McGinnis | 4th - Cruising 3 | 66:15:01 | 53:19:53 |
2016 | Neil Lynch | Jib and Spinaker trim | Evvai - USA 53581 | J122 | Matthew Songer | 4th - Section 05 | 39:44:55 | 37:36:20 |
2015 | Michael Lynch | foredeck | Kutty's Ark - USA 6710 | Pearson 36 | George Morrissey and Joe McGinnis | 8th - Section 08 | 54:18:01 | 43:45:58 |
2015 | Neil Lynch | Jib and Spinaker trim | Evvai - USA 53581 | J122 | Matthew Songer | 7th - Section 04 | 47:06:14 | 45:24:29 |
2014 | Michael Lynch | foredeck | Kutty's Ark - USA 6710 | Pearson 36 | George Morrissey and Joe McGinnis | 5th - Section 08 | 54:21:50 | 43:49:02 |
2014 | Neil Lynch | Jib and Spinaker trim | Evvai - USA 53581 | J122 | Matthew Songer | 5th - Section 04 | 45:49:59 | 44:10:59 |
2013 | Michael Lynch | foredeck | Kutty's Ark - USA 6710 | Pearson 36 | George Morrissey and Joe McGinnis | 7th - Section 08 | 74:28:48 | 60:01:51 |
2013 | Neil Lynch | Jib and Spinaker trim | Perseverance - USA 25439 | J120 | Matthew Songer | 3rd Place - Section 04 | 52:55:04 | 50:00:26 |
2012 | Michael Lynch | foredeck | Kutty's Ark - USA 6710 | Pearson 36 | George Morrissey and Joe McGinnis | 2nd Overall - Chicago-Mackinac Trophy Div, 2nd Place - Section 08 | 47:33:25 | 38:11:17 |
2012 | Neil Lynch | Jib and Spinaker trim | Perseverance - USA 25439 | J120 | Matthew Songer | 2nd Place - J120 | 41:32:41 | 39:50:28 |
2011 | Michael Lynch | foredeck | Kutty's Ark - USA 6710 | Pearson 36 | George Morrissey and Joe McGinnis | --- | 54:35:36 | 44:00:08 |
2011 | Neil Lynch | Jib and Spinaker trim | Perseverance - USA 25439 | J120 | Matthew Songer | 2nd Place - Section 04 | 42:27:17 | 40:07:10 |
2010 | Michael Lynch | foredeck | Kutty's Ark - USA 6710 | Pearson 36 | George Morrissey and Joe McGinnis | --- | 60:24:50 | 48:27:06 |
2010 | Neil Lynch | Jib and Spinaker trim | Perseverance - USA 25439 | J120 | Matthew Songer | 7th - J120 | 53:32:05 | 50:57:54 |
2009 | Michael Lynch | foredeck | Kutty's Ark - USA 6710 | Pearson 36 | George Morrissey and Joe McGinnis | --- | 81:39:51 | 65:49:16 |
2009 | Neil Lynch | Jib and Spinaker trim | Perseverance - USA 25439 | J120 | Matthew Songer | RET - Section 04 | --- | Retired |
2008 | Michael Lynch | foredeck | Kutty's Ark - USA 6710 | Pearson 36 | George Morrissey and Joe McGinnis | --- | --- | --- |
2008 | Neil Lynch | Jib and Spinaker trim | Perseverance - | 2nd Place - J120 | --- | --- | ||
2008 | Jim Lynch | Watch Captain | Raven - USA 52643 | Tripp 43 | Stan Bailey | --- | --- | --- |
2007 | Neil Lynch | Jib and Spinaker trim | Perseverance - USA 25439 | J120 | Matthew Songer | 1st Place - J120 | 55:36:30 | 52:29:39 |
2006 | Michael Lynch | foredeck | Kutty's Ark - USA 6710 | Pearson 36 | George Morrissey and Joe McGinnis | --- | --- | --- |
2006 | Neil Lynch | Jib and Spinaker trim | Perseverance - USA 25439 | J120 | Matthew Songer | 5th - ORR | --- | --- |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |