Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2014 | Dean Runk | Pit, Runners and Trim | Majic - SM 2 | Sydney 41 | William Hoyer | 7th - Section 03 | 46:25:57 | 45:13:31 |
2013 | Dean Runk | Runners and Trim | Majic - SM 2 | Sydney 41 | William Hoyer | 11th - Section 03 | 53:51:30 | 52:27:28 |
2012 | Dean Runk | Majic - SM 2 | Sydney 41 | William Hoyer | 11th - Section 03 | 40:54:34 | 40:22:39 | |
2011 | Dean Runk | Majic - SM 2 | Sydney 41 | William Hoyer | --- | 40:41:44 | 39:28:28 | |
2010 | Dean Runk | Majic - SM 2 | Sydney 41 | William Hoyer | --- | 52:24:58 | 51:25:12 | |
2009 | Andrew Runk | Majic - SM 2 | Sydney 41 | William Hoyer | --- | 67:36:31 | 66:31:36 | |
2009 | Dean Runk | Majic - SM 2 | Sydney 41 | William Hoyer | --- | 67:36:31 | 66:31:36 | |
2008 | Andrew Runk | trimmer | Que Loco II - USA 52818 | Beneteau First 44.7 | Dr. Bradley A Dykstra | --- | --- | --- |
2006 | Andrew Runk | Que Loco - USA 42755 | Catalina 42 | Dr. Bradley A Dykstra | --- | --- | --- |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |