Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2011 | George Papagiotapolos | Watch Captain, Crew | La Tempete - USA 51146 | Beneteau 40.7 | Thomas Weber | 3rd Place - Beneteau 40.7 | 46:26:51 | 42:21:36 |
2010 | George Papagiotapolos | Watch Captain, Crew | La Tempete - USA 51146 | Beneteau 40.7 | Thomas Weber | --- | 57:59:24 | 53:31:29 |
2009 | George Papagiotapolos | Watch Captain, Crew | La Tempete - USA 51146 | Beneteau 40.7 | Thomas Weber | --- | 72:11:36 | 66:46:43 |
2008 | George Papagiotapolos | Watch Captain, Crew | La Tempete - USA 51146 | Beneteau 40.7 | Thomas Weber | --- | --- | --- |
2007 | George Papagiotapolos | Watch Captain, Crew | La Tempete - USA 51146 | Beneteau 40.7 | Thomas Weber | 5th - Beneteau 40.7 | 65:36:34 | 60:25:34 |
2007 | George Bowler | Findar - USA 52208 | Beneteau 36.7 | Joe Darby | 11th - Beneteau 36.7 | 72:21:08 | ** 64:39:16 | |
2006 | George Papagiotapolos | Watch Captain, Crew | La Tempete - USA 51146 | Beneteau 40.7 | Thomas Weber | --- | --- | --- |
2006 | George Gosnell | Watch Captain, Watch Captain | Geronimo - USA 50326 | C&C33 | Bob Forney AND HERB PHILBRICK | --- | --- | --- |
2006 | George Bowler | Findar - USA 52208 | Beneteau 36.7 | Joe Darby | --- | --- | --- |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |