Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2015 | George Gosnell | Watch Captain, as needed | Geronimo - USA 50326 | Super Ray 33 | Herb Philbrick | 7th - Section 05 | 50:49:06 | 45:50:17 |
2013 | George Gosnell | Watch Captain | Geronimo - USA 50326 | Super Ray 33 | Herb Philbrick | 14th - Section 05 | 72:30:27 | 65:24:06 |
2012 | George Gosnell | Watch Captain | Geronimo - USA 50326 | Super Ray 33 | Herb Philbrick | 8th - Section 05 | 44:57:16 | 41:13:23 |
2011 | George Gosnell | Watch Captain | Geronimo - USA 50326 | Super Ray 33 | Herb Philbrick | --- | 48:05:20 | 43:25:27 |
2010 | George Gosnell | Watch Captain | Geronimo - USA 50326 | Super Ray 33 | Herb Philbrick | --- | 58:55:12 | 53:47:38 |
2009 | George Gosnell | Watch Captain | Geronimo - USA 50326 | Super Ray 33 | Herb Philbrick | --- | 69:44:08 | 63:56:51 |
2008 | George Gosnell | Watch Captain | Geronimo - USA 50326 | Super Ray 33 | Herb Philbrick | --- | --- | --- |
2007 | George Gosnell | Watch Captain | Geronimo - USA 50326 | Super Ray 33 | Bob Forney, Herb Philbrick | 11th - Section 05 | 73:05:30 | 66:22:02 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |