Crew & Boat History
Race Year | Crew Name | Duties | Boat | Make | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2018 | Stanley Hill II | Navigator, All | Barracuda - USA 69 | J100 | David P Hughes | 4th - Section 09 | 63:59:02 | 54:23:11 |
2015 | Stanley Hill II | Navigator, All | Barracuda - USA 69 | J100 | David P. Hughes | 20th - Section 06 | 66:07:26 | 58:11:20 |
2011 | Stanley Hill | Mast | Raven - USA 52643 | Tripp 43 | Stan Bailey | --- | 41:45:41 | 41:20:37 |
2010 | Stanley Hill | Mast | Raven - USA 52643 | Tripp 43 | Stan Bailey | --- | 47:22:43 | 47:42:36 |
2009 | Stanley Hill | Mast | Raven - USA 52643 | Tripp 43 | Stan Bailey | --- | 59:16:52 | 59:48:52 |
2008 | Stanley Hill | Mast | Raven - USA 52643 | Tripp 43 | Stan Bailey | --- | --- | --- |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |