Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2002 | Kiaora - USA 63043 | Beneteau 42 | Ronald Carroll | Ronald Carroll | --- | --- | --- |
2018 | Liberty - USA 25656 | Beneteau 42 | Robert Bert | Robert Bert | 2nd Place - Section 09 | 61:23:24 | 51:56:09 |
2010 | Lionheart - USA 33951 | Beneteau 42 | Richard Wesolek | Richard Wesolek, Robert Zeman, Jim McGough | --- | 67:24:49 | 58:26:51 |
2004 | Lionheart - USA 33951 | Beneteau 42 | Robert Zeman | Robert Zeman | --- | --- | --- |
2019 | Mirage - USA 32611 | Beneteau 42 | John Boyle | John Boyle | 5th - Cruising 2 | 67:16:48 | 56:24:51 |
2006 | Outrageous - USA 32705 | Beneteau 42 | Jeff Comeaux | Jeff Comeaux | --- | --- | --- |
2008 | Phantom - USA 63350 | Beneteau 42 | Thomas Rickelman | Thomas E Rickelman | --- | --- | --- |
2019 | Serenity - USA 42234 | Beneteau 42 | Arnold Hirsch | Vinton Trowbridge, Jack Marks, Arnold Hirsch | --- | --- | --- |
2018 | Serenity - USA 42234 | Beneteau 42 | Jack Marks | Jack Marks & Arnold Hirsch | 8th - Cruising 1 | 66:20:50 | 56:47:36 |
2011 | Tiger Lily - USA 52644 | Beneteau 42 CC | Leonard P. Nowak | Leonard P. Nowak | --- | --- | DNF |
2012 | Comfortably Numb - USA 25434 | Beneteau 42 SD | Mark Miller | Mark Miller | 1st Place - Cruising 1 | 60:57:45 | 51:38:06 |
2014 | Confluence - USA 52605 | Beneteau 423 Deep Keel | Todd Freese | Todd Freese | 18th - Cruising 1 | 63:43:24 | 54:17:32 |
2008 | Tiger Lily - USA 52644 | Beneteau 42CC | Leonard P. Nowak | Leonard P. Nowak | --- | --- | --- |
2016 | Big Meanie - USA 50498 | Beneteau 42s7 | James Prendergast | James Prendergast | 9th - Section 06 | 43:52:32 | 39:47:42 |
2007 | Big Meanie - USA 50498 | Beneteau 42s7 | Neil Duncan | Jim Prendergast | --- | 74:58:23 | ** 68:09:01 |
2018 | Epic - USA 35427 | Beneteau 42s7 | Ray Adams | Ray and Winnie Adams | 4th - Section 05 | 58:53:56 | 53:07:36 |
2012 | Smokum Too - CAN 161 | Beneteau 42s7 LW Shoal | Pete Mather | Pete Mather | 1st Place - Section 07 | 44:55:36 | 39:05:10 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |