Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2013 | Alize - USA 60424 | Catalina 400 | Blair Jones | Blair Jones | 11th - Cruising 1 | 74:42:43 | 62:23:04 |
2015 | Elixir - USA 037 | Catalina 400 | Ron Groth | Ron Groth | 19th - Section 06 | 57:14:42 | 50:43:09 |
2008 | Relentless - USA 60285 | Catalina 400 | Rod VanTol | Rod and Anne VanTol | --- | --- | --- |
2021 | Elixir - USA 037 | Catalina 400 Deep Keel | Ron Groth | Ron and Janel Groth | 4th - Cruising 2 | 75:08:56 | 76:19:16 |
2015 | Winsome More - USA 352 | Catalina 400 MkII | Greg McCray | Greg McCray | 14th - Cruising 2 | 70:02:53 | 57:33:00 |
2013 | Tomorrow's Sunshine - USA 260 | Catalina 400 MKII Wing Keel | John West | John G West | 13th - Cruising 1 | 74:30:00 | 62:48:12 |
2015 | Viva la Vida - USA 60505 | Catalina 400 MKII Wing Keel | Bruce Onsager | Bruce Onsager | 17th - Cruising 2 | 73:23:55 | 59:27:10 |
2018 | Winsome More - USA 352 | Catalina 400 MKII Wing Keel | Greg McCray | Greg McCray | Retired | --- | --- |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |