Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2006 | Spirit of Artemis - USA 52519 | DuFour | Jane Schmoll | Jane Schmoll and Darcy Bielema | --- | --- | --- |
2019 | Kama Hele - USA 61610 | Dufour 36 Classic | Gregory Olejniczak | Sharon & Gregory Olejniczak | 6th - Cruising 3 | 68:37:21 | 55:08:42 |
2021 | Scarlet Begonias - USA 60657 | Dufour 36P | Kevin Foote | Kevin Foote | 6th - Section 08 | 60:50:02 | 62:41:21 |
2016 | Albatross - USA 60143 | Dufour 40 | Fernando Assens | Fernando Assens | 9th - Cruising 1 | 63:17:04 | 55:18:38 |
2021 | Jasmin - USA 60455 | Dufour 405 | David Ormesher | David Ormesher, Jon Sawyer, Ted Anderson | 1st Place - Cruising 2 | 76:20:19 | 74:00:37 |
2008 | Bearly Movin' - USA 52519 | Dufour 44 | D. William Ruoff | Lisa and Bill Ruoff | --- | --- | --- |
2007 | Spirit of Artemis - USA 52519 | Dufour 44 | Jane Schmoll | Jane Schmoll, Darcy Bielema | --- | --- | --- |
2015 | Full Circle - USA 60996 | Dufour 500 | Steven Salk | Steve Salk | 12th - Cruising 1 | 63:58:50 | 57:46:28 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |