Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2006 | Wizo - USA 6979 | Ericson | John Beckstedt | Beckstedt/McElfrish | --- | --- | --- |
2016 | Rogue - USA 26037 | Ericson 34 | Steve Valentor | Steve Valentor | 10th - Section 10 | 48:46:58 | 39:42:33 |
2006 | Nantucket - USA 52431 | Ericson 35 | Michael Hoadley | Michael Hoadley/ Vytas Kasiunas | --- | --- | --- |
2019 | Eleven - USA 16615 | Ericson 35 MK II | Gene McCarthy | Gene McCarthy | 2nd Place - Section 09 | 61:47:22 | 45:43:27 |
2021 | Providence - USA 6649 | Ericson 35 MK II | Greg Miarecki | Jerry & Greg Miarecki | 1st Overall - Chicago-Mackinac Trophy Div, 1st Place - Section 09 | 64:11:38 | 58:26:54 |
2004 | Wave Length - USA 31796 | Ericson 36 | Jerry E Norbut | Jerry E Norbut | --- | --- | --- |
2017 | Wavelength - USA 31796 | Ericson 36 | Bill Stark | Bill And Rich Stark | Retired | --- | --- |
2013 | White Knuckles - USA 32 | Ericson 36C | David Gray | David Lee Gray | DNF - Cruising 2 | --- | --- |
2008 | White Knuckles - USA 32 | Ericson 36C | Amy Carlson | David Lee Gray | --- | --- | --- |
2016 | Nana - USA 5260 | Ericson 39 | William McCaffrey | William McCaffrey | 8th - Section 10 | 47:15:27 | 38:56:25 |
2008 | Nana - USA 5260 | Ericson 39 | Alan Baske | Alan Baske & William McCaffrey | --- | --- | --- |
2008 | Wizo - USA 6979 | Ericson 39 | John Beckstedt | Beckstedt | --- | --- | --- |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |