Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2021 | Damn Yankee - USA 2001 | Farr 47 | Theodore Johnson | Theodore K Johnson | 8th - Section 03 | 54:33:50 | 67:33:00 |
2019 | Husaria - POL 9146 | Farr 47 | Krzysztof Kaminski | Krzysztof Kaminski | 7th - Section 02 | 49:31:56 | 49:57:11 |
2011 | Mirage - USA 2001 | Farr 47 | William Dooley | William Dooley | --- | 41:00:51 | 43:03:53 |
2008 | Rampage - USA 25600 | Farr 47 (Concordia) | John Odenbach | John M. Odenbach | --- | --- | --- |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |