Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2004 | Blondie - USA 540 | Great Lakes 70 | Paul Sammann | Paul Sammann | --- | --- | --- |
2007 | Blow 'em to Smithereens - USA 50045 | Great Lakes 70 | Richard Jennings | Richard Jennings | --- | 47:29:11 | ** 55:07:22 |
2015 | Chance - USA 97503 | Great Lakes 70 | Michael R Brotz | Patricia and Michael Brotz | 3rd Place - Section 01 | 41:01:08 | 47:17:41 |
2005 | Colt 45 - USA 50045 | Great Lakes 70 | Allan Fletcher | Allan Fletcher | --- | 37:12:55 | 42:25:31 |
2012 | Details - USA 50045 | Great Lakes 70 | Lance Smotherman | Lance Smotherman | 3rd Place - Section 01 | 37:52:42 | 43:54:03 |
2016 | Evolution - USA 70 | Great Lakes 70 | Pete Reichelsdorfer | Terry Kohler And Pete Reichelsdorfer | 5th - Section 01 | 29:35:21 | 34:28:17 |
2005 | Holua - USA 97656 | Great Lakes 70 | Peter Thornton, Sr. | Peter Thornton | --- | 36:54:23 | 42:28:45 |
2008 | Mirage - USA 28115 | Great Lakes 70 | Douglas Woodworth | William Dooley, Eric Joost, Douglas R Woodworth | --- | --- | --- |
2010 | Nitemare - USA 18970 | Great Lakes 70 | Amy Neill | Amy Neill | --- | 43:41:29 | 50:17:19 |
2008 | Pied Piper - USA 41104 | Great Lakes 70 | Jack Jennings | Jack Jennings | --- | --- | --- |
2012 | Pororoca - USA 77984 | Great Lakes 70 | Gene McCarthy | Gene McCarthy and Robert Zeman, Jr. | 1st Place - Section 01 | 38:38:48 | 43:00:49 |
2016 | Stripes - USA 25168 | Great Lakes 70 | Bill Martin | Bill Martin | 4th - Section 01 | 29:40:04 | 34:24:53 |
2015 | Thirsty Tiger - USA 87666 | Great Lakes 70 | A.G. D'Ottavio | Albert G D'Ottavio | 12th - Section 01 | 43:28:36 | 50:36:25 |
2016 | Warpath - USA 18970 | Great Lakes 70 | Helmut Jahn | Helmut Jahn, Evan Jahn, Fred Howe, Steve Howe | 6th - Section 01 | 29:40:11 | 34:37:28 |
2015 | Windancer - USA 52701 | Great Lakes 70 | Sam Nedeau | Samuel P. Nedeau | 7th - Section 01 | 41:14:20 | 48:12:30 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |