Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2016 | Cyclone - USA 51804 | J92 | John Madey | John Madey | 13th - Section 08 | 49:41:52 | 43:08:16 |
2006 | J/Guy - USA 52641 | J92 | Richard Stearns | Richard Stearns Pete Priede Roy Stewart | --- | --- | --- |
2004 | Shooting Star - USA 54284 | J92 | Richard Gullen | Richard Gullen And Brian Kelly | --- | --- | --- |
2016 | Split Decision - USA 69877 | J92 | Bruce Santerre | Bruce Santerre | 9th - Section 08 | 46:49:34 | 40:52:45 |
2006 | Split Decision - USA 69877 | J92 | Bruce Santerre | Bruce Santerre | --- | --- | --- |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |