Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2019 | Anonymous - USA 403 | LS-10 | Christopher Manick | Christopher Manick, Matt Joy | 10th - Tartan 10 | 61:40:33 | 50:18:21 |
2018 | Jing Bang - USA 411 | LS-10 | David Finlay | David H Finlay, AIA | 8th - Tartan 10 | 68:06:22 | 55:18:08 |
2021 | M*A*S*H - USA 412 | LS-10 | Ian Kallen | Ron Kallen | 8th - Tartan 10 | 64:55:46 | 62:36:17 |
2019 | M*A*S*H - USA 412 | LS-10 | Ron Kallen | Ron Kallen | 14th - Tartan 10 | 62:07:04 | 51:04:57 |
2021 | Minister - USA 411 | LS-10 | Blane Boynton | Blane & Cindy Boynton | 7th - Tartan 10 | 64:02:53 | 61:45:18 |
2021 | Retention - USA 410 | LS-10 | Mark Croll | Mark & Joni Croll | 5th - Tartan 10 | 63:33:54 | 61:17:21 |
2019 | Terminal Velocity - USA 407 | LS-10 | Simon Beemsterboer | Simon Beemsterboer | 7th - Tartan 10 | 61:08:10 | 49:46:59 |
2016 | Terminal Velocity - USA 407 | LS-10 | Gene McCarthy | Gene McCarthy | 5th - Tartan 10 | 44:33:28 | 37:06:60 |
2019 | Thunderbolt - USA 402 | LS-10 | Steve Karstrand | Steve Karstrand | 15th - Tartan 10 | 64:44:39 | 52:48:16 |
2012 | Wild Norwegian - USA 403 | LS-10 | Arvid Eiesland | Arvid Eiesland and Rick Strilky | 2nd Place - Tartan 10 | 47:13:59 | 39:15:02 |
2021 | Winnebago - USA 26300 | LS-10 | John Dybas | John Dybas | 9th - Tartan 10 | 69:56:37 | 67:26:22 |
2016 | Winnebago - USA 26300 | LS-10 | Gerald H Thomas | Gerald H And Kathleen J Thomas | 10th - Tartan 10 | 46:17:29 | 38:33:39 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |