Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2018 | Details - USA 50045 | Santa Cruz 70 | Lance Smotherman | Lance Smotherman | 6th - Section 01 | 38:53:49 | 43:43:13 |
2021 | Dynamis - USA 52701 | Santa Cruz 70 | Brien Baker | Mike Shields, Brien Baker | 8th - Section 02 | 51:35:07 | 70:57:19 |
2019 | Equation - USA 323 | Santa Cruz 70 | Bill Alcott | Bill Alcott/Tom Anderson | 7th - Section 01 | 44:42:08 | 50:40:27 |
2021 | Evolution - USA 70 | Santa Cruz 70 | Christopher Saxton | Chris Saxton | 7th - Section 02 | 51:47:29 | 70:56:00 |
2021 | Ohana - USA 323 | Santa Cruz 70 | Tor Hough | Tor & Laurie Hough | 12th - Section 02 | 53:46:38 | 74:01:27 |
2021 | Stripes - USA 25168 | Santa Cruz 70 | Bill Martin | Bill Martin | 4th - Section 02 | 50:57:50 | 69:44:02 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |