Crew & Boat History
Race Year | Boat | Make | Invited Competitor | Owners OR Charterers | Results | Elapsed Time | Corrected Time |
2016 | Majic - SM 2 | Sydney 41 | William Hoyer | William Hoyer | 3rd Place - Section 03 | 38:12:33 | 37:17:32 |
2021 | Scout - USA 2615 | Sydney 41 | Brian Koloms | Brian Koloms, David Brown | 10th - Section 04 | 59:34:43 | 69:14:53 |
2019 | Scout - USA 2615 | Sydney 41 | Neal Mehlman | Neal Mehlman | 6th - Section 04 | 50:30:16 | 48:29:39 |
2017 | Scout - USA 2615 | Sydney 41 | Dorsey Ruley | Dorsey Ruley | 5th - Section 03 | 51:55:45 | 49:57:21 |
2009 | Scout - USA 2615 | Sydney 41 | Jamie Hummert | Jamie Hummert | --- | 59:34:12 | 59:27:03 |
2019 | Spirit Walker - USA 28380 | Sydney 41 | J. Andrew Woodruff | J Andrew Woodruff | 11th - Section 04 | 54:24:28 | 51:46:47 |
2016 | Spirit Walker - USA 28380 | Sydney 41 | Vern McCain | Vern McCain | 1st Place - Section 03 | 37:12:38 | 36:03:25 |
2005-2022 © Chicago Yacht Club | ![]() |
Top![]() |